Statistics
Last Updated on:
| Itinerary | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (Till Mar) |
|---|---|---|---|---|---|---|---|---|
| Outpatients | 224,347 | 133,538 | 148,087 | 254,247 | 257,805 | 239,020 | 228804 | 48649 |
| Emergency | 46,144 | 34,820 | 39,977 | 53,630 | 59,440 | 60,328 | 62916 | 14639 |
| Admission | 30,639 | 24,060 | 27,762 | 36,865 | 44,437 | 43,305 | 43488 | 9991 |
| Normal Delivery | 5,491 | 4,825 | 3,985 | 5,376 | 5,681 | 4,793 | 4464 | 1118 |
| L.S.C.S. | 3,302 | 3,645 | 4,575 | 5,762 | 5,597 | 5,098 | 5358 | 1447 |
| New Born Baby | 5,852 | 8,003 | 8,069 | 10,517 | 10,599 | 9,469 | 9654 | 2508 |
| PM cases | 638 | 698 | 700 | 811 | 983 | 1,003 | 337 | 255 |
| ML cases | 4,160 | 9,650 | 9,497 | 8,482 | 7,339 | 7,029 | 6290 | 3732 |
| Surgery (Major) | 1,272 | 661 | 827 | 1,463 | 1,406 | 1,707 | 2110 | 411 |
| Surgery (Minor) | 417 | 386 | 361 | 509 | 596 | 875 | 1572 | 293 |
| Orthopaedics (Major) | 827 | 376 | 474 | 657 | 957 | 1,032 | 1131 | 266 |
| Orthopaedics (Minor) | 179 | 4 | 986 | 974 | 1,508 | 4,699 | 5399 | 1010 |
| Ophthalmology (Major) | 330 | 135 | 263 | 443 | 452 | 592 | 375 | 78 |
| Ophthalmology (Minor) | 90 | 44 | 58 | 168 | 193 | 208 | 90 | 23 |
| O&G (Major) | 589 | 279 | 415 | 653 | 561 | 714 | 590 | 146 |
| O&G (Minor) | 473 | 411 | 420 | 487 | 489 | 600 | 395 | 37 |
| O&G (PPS) | 672 | 968 | 2,636 | 2,361 | 1,003 | 2,118 | 1038 | 336 |
| ENT (Major) | 194 | 76 | 172 | 327 | 580 | 679 | 671 | 116 |
| ENT (Minor) | 24 | 96 | 102 | 188 | 389 | 907 | 630 | 186 |
| Pathology | 189,656 | 190,866 | 195,232 | 180,808 | 147,019 | 156,259 | 140413 | 37988 |
| Microbiology | 29,169 | 18,951 | 29,348 | 42,422 | 77,106 | 99,793 | 109364 | 29546 |
| Biochemistry | 258,708 | 262,177 | 150,153 | 333,616 | 341,163 | 440,599 | 383054 | 89590 |
| TB & Chest | 2,225 | 672 | 216 | 152 | 2,221 | 1,856 | 2132 | 228 |
| X-ray | 27,924 | 16,592 | 23,416 | 36,851 | 57,587 | 73,207 | 60804 | 11234 |
| USG | 21,430 | 17,104 | 18,441 | 27,409 | 36,918 | 47,224 | 54605 | 13060 |
| FNAC | 791 | 429 | 488 | 851 | 992 | 1,150 | 1264 | 248 |
| CT Scan | 8,491 | 5,792 | 8,978 | 11,194 | 13,106 | 925 | 12589 | 3137 |
| MRI | 623 | 674 | 1,272 | 1,918 | 2,490 | 2,867 | 3507 | 785 |
| ECG | 526 | 427 | 394 | 15,442 | 24,310 | 33,010 | 30779 | 2566 |
